TARIFFS
Peace of mind | Ease of access | Maximum convenience
12 Months with winter lay up between November–Easter
Annual Fee | |
---|---|
Up to 5.5m | £2,185 |
5.6 - 6.0m | £2,380 |
6.1 - 6.5m | £2,575 |
6.6 - 7.0m | £2,760 |
7.1 - 7.5m | £2,950 |
7.6 - 8.0m | £3,140 |
8.1 - 8.5m | £3,320 |
8.6 - 9.0m | £3,800 |
9.1 - 9.5m | £4,100 |
9.6m + | £POA |
All prices are subject to VAT.
6 month package. Boat returns home for the winter
Summer Visitor 6 Month Fee | |
---|---|
6m and under | £1,600 |
6-8m (Max 8m) | £2,200 |
All prices are subject to VAT.
Fees | |
---|---|
Daily Slipway | £20 |
Trailer Overnight | £8.5 |
Car Parking (April - October) | £7 |
Car Parking (November - March) | £5 |
Boat & Trailer / Overnight | £25 |
Boat & Trailer / Week (Max LOA 8m) | £100 |
Visitor Weekly package - includes use of slipway to launch and recover daily | £160 |
Trailer Only / Week | £50 |
Trailer Only Long Stay / Month (8 week min) | £50 |
6 month package
Fees | |
---|---|
Up to 4m | £610 |
4.1 - 4.5m | £686 |
4.6 - 5.0m | £748 |
5.1 - 5.5m | £830 |
5.6 - 6.0m | £908 |
6.1 - 6.5m | £986 |
6.6 - 7.0m | £1,054 |
7.1 - 7.5m | £1,140 |
7.6 - 8.0m | £1,210 |
The self launch package includes outside storage in our secure yard, on owners trailer, use of the slipway for self launch between April - October only, car parking for one car (guest vehicles will be charged £6), use of the customer wash down facility. All self launchers must have adequate experience and insurance. Once launched must depart slipway pontoons immediately.
All prices are subject to VAT.
Monthly Fees | ||
---|---|---|
Per Month, < 4 Months | Per Month, 4 Months + | |
5.6 - 6.0m | £98 | £112 |
6.01 - 6.5m | £110 | £116 |
6.6 - 7.0m | £132 | £126 |
7.01 - 7.5m | £140 | £134 |
7.6 - 8.0m | £152 | £144 |
8.01 - 8.5m | £160 | £154 |
8.6 - 9.0m | £172 | £166 |
9.01 - 9.5m | £178 | £176 |
9.6 - 10.0m | £190 | £178 |
10.01 - 10.5m | £192 | |
10.6 - 11.0m | £208 | £200 |
11.1 - 12.0m | £228 | £216 |
All prices are subject to VAT.
Monthly Fees | ||
---|---|---|
Per Month, < 4 Months | Per Month, 4 Months+ | |
5.6 - 6.0m | £88 | £92 |
6.01 - 6.5m | £104 | £102 |
6.6 - 7.0m | £114 | £110 |
7.01 - 7.5m | £120 | £118 |
7.6 - 8.0m | £130 | £124 |
8.01 - 8.5m | £142 | £130 |
8.6 - 9.0m | £146 | £140 |
9.01 - 9.5m | £152 | £146 |
9.6 - 10.0m | £160 | £156 |
10.01 - 10.5m | £168 | £166 |
10.6 - 11.0m | £176 | £170 |
11.01 - 12.0m | £202 | £186 |
All prices are subject to VAT.
Monthly Fee | ||
---|---|---|
Per Month, < 4 months | Per Month, 4 Months + | |
5.6 - 6.0m | £126 | £124 |
6.1 - 6.5m | £138 | £136 |
6.6 - 7.0m | £150 | £146 |
7.1 - 7.5m | £162 | £158 |
7.6 - 8.0m | £168 | £166 |
8.1 - 8.5m | £182 | £174 |
8.6 - 9.0m | £192 | £188 |
9.1 - 9.5m | £204 | £200 |
9.6 - 10.0m | £214 | £208 |
10.1 - 10.5m | £218 | £222 |
10.6 - 11.0m | £232 | £232 |
11.1 - 12.0m | £248 | £244 |
All prices are subject to VAT.
Monthly Fees | ||
---|---|---|
Per Month, < 4 Months | Per Month, 4 Months + | |
5.6 - 6.0m | £102 | £96 |
6.1 - 6.5m | £110 | £104 |
6.6 - 7.0m | £118 | £112 |
7.1 - 7.5m | £124 | £118 |
7.6 - 8.0m | £134 | £128 |
8.1 - 8.5m | £142 | £134 |
8.6 - 9.0m | £150 | £142 |
9.1 - 9.5m | £160 | £150 |
9.6 - 10.0m | £168 | £159 |
10.1 - 10.5m | £170 | £168 |
10.6 - 11.0m | £174 | £172 |
11.1 - 12.0m | £196 | £180 |
All prices are subject to VAT.
Monthly Fee | ||
---|---|---|
1 Month | 4 Months | |
5.0 - 5.5m | £122 | £116 |
5.6 - 6.0m | £126 | £124 |
6.1 - 6.5m | £138 | £136 |
6.6 - 7.0m | £150 | £146 |
7.1 - 7.5m | £160 | £158 |
7.6 - 8.0m | £168 | £166 |
8.1 - 8.5m | £182 | £176 |
8.6 - 9.0m | £190 | £188 |
9.1 - 9.5m | £204 | £200 |
9.6 - 10.0m | £214 | £208 |
10.1 - 10.5m | £218 | £222 |
10.6 - 11.0m | £232 | £228 |
11.1 - 12.0m | £248 | £231 |
All prices are subject to VAT.
Monthly Fees | ||
---|---|---|
Per Month, < 4 Months | Per Month, 4 Months + | |
5.0 - 5.5m | £94 | £90 |
5.6 - 6.0m | £100 | £94 |
6.1 - 6.5m | £106 | £102 |
6.6 - 7.0m | £116 | £106 |
7.1 - 7.5m | £124 | £116 |
7.6 - 8.0m | £132 | £122 |
8.1 - 8.5m | £140 | £132 |
8.6 - 9.0m | £148 | £138 |
9.1 - 9.5m | £156 | £144 |
9.6 - 10.0m | £166 | £152 |
10.1 - 10.5m | £168 | £146 |
10.6 - 11.0m | £172 | £172 |
11.1 - 12.0m | £180 | £190 |
All prices are subject to VAT.
Fees | |||
---|---|---|---|
Under 8m | Over 8.1-9.9m | Over 10m+ | |
Hoist Lift | £140 | £150 | £160 |
Forklift | £48 | £62 | - |
Summer Wash & Go (lift wash relaunch immediately) | £158 | £186 | £198 |
Hold in slings overnight (in addition to lift) | £48 | £67 | £82 |
Wash Off /metre | £9 | £11 | - |
Heavily Fouled Wash Off surcharge /pp hr | £30 | £35 | - |
Boat Movement Ashore (cradled) | £65 | £70 | £90 |
Boat lift on/off Trailer plus Alignment | £98 | £112 | - |
Assisted launch and Recover | £48 | - | - |
Telehandler, Operator with banksman to assist rigger/pp lift | £112 | - | - |
Multi Hull - As above x 1.5m |
All prices are subject to VAT.
Fees | |
---|---|
Call Out | £48 |
Yard Labour | £50 |
Man & Boat afloat / pp hr | £56 |
Engine Lift | £58 |
All prices are subject to VAT.
Fees | |
---|---|
Outside on own trailer | £70 |
Outside no trailer | £78 |
Inside on own trailer | £86 |
Inside no trailer | £100 |
Floating Dinghy Rack *Max 3.5m (Annual) | £225 |
Slipway Access Pass (Annual) | £250 |
All prices are subject to VAT.
Nestled in a spectacular rural secluded location on the shores of the River Dart, near Dartmouth Blackness Marine is perfectly situated to enjoy the natural playground that is South Devon. Within close proximity to the towns of Dartmouth and Totnes, boaters can also easily access the riverside villages of Dittisham, Stoke Gabriel and Tuckenhay and the nearby blue flag beach of Blackpool Sands. Further afield are Salcombe and Torbay for those wanting a longer adventure.
With your convenience at the heart of what we do, why not come and check out the facilities and see how we can help you today.