TARIFFS
Peace of mind | Ease of access | Maximum convenience
| Annual Fee | |
|---|---|
| Up to 5.5m | £2,275 |
| 5.6 - 6.0m | £2,475 |
| 6.01 - 6.5m | £2,678 |
| 6.6 - 7.0m | £2,870 |
| 7.01 - 7.5m | £3,068 |
| 7.6 - 8.0m | £3,266 |
| 8.01 - 8.5m | £3,452 |
| 8.6 - 9.0m | £3,952 |
| 9.01 - 9.5m | £4,264 |
| 9.6m + | £POA |
| Summer Visitor 6 Month Fee | |
|---|---|
| 6m and under | £1,750 |
| 6-8m (Max 8m) | £2,450 |
Please note that all visiting boaters must pre-register and complete a trailer safety induction before their first launch.
We ask that bookings are made at least 48 hours in advance to help us manage activity safely and efficiently.
Regrettably, arrivals for launching without a booking and trailer safety induction completed will not be permitted access to launch.
| Fees | |
|---|---|
| Daily Slipway (inc parking x 1 car) | £30/day |
| Trailer Parking | £10/day |
| Car Parking | £6/day |
| Boat & Trailer / Overnight | £28 |
| Boat & Trailer / Week (Max LOA 8m) | £140 |
| Trailer Only Visitor - Short Stay/Week | £50/week |
| Trailer Outside storage - Long Stay / Month | £50/month |
The Self-Launch Package includes:
All self-launch users must have appropriate experience and valid insurance cover. Harbour dues are payable to Dart Harbour.
After launching, vessels must depart the slipway pontoons immediately to keep the area clear for other users. On return, boats must be recovered straight away.
All prices are subject to VAT.
6 month package| Fees | |
|---|---|
| Up to 4m | £659 |
| 4.1 - 4.5m | £741 |
| 4.6 - 5.0m | £808 |
| 5.1 - 5.5m | £896 |
| 5.6 - 6.0m | £981 |
| 6.1 - 6.5m | £1,065 |
| 6.6 - 7.0m | £1,139 |
| 7.1 - 7.5m | £1,231 |
| 7.6 - 8.0m | £1,307 |
| Monthly Fees | ||
|---|---|---|
| Per Month, < 4 Months | Per Month, 4 Months + | |
| 5.6 - 6.0m | £108 | £100 |
| 6.01 - 6.5m | £120 | £116 |
| 6.6 - 7.0m | £144 | £130 |
| 7.01 - 7.5m | £152 | £140 |
| 7.6 - 8.0m | £160 | £148 |
| 8.01 - 8.5m | £174 | £162 |
| 8.6 - 9.0m | £186 | £174 |
| 9.01 - 9.5m | £192 | £180 |
| 9.6 - 10.0m | £206 | £190 |
| 10.01 - 10.5m | £220 | £204 |
| 10.6 - 11.0m | £232 | £212 |
| 11.01 - 12.0m | £250 | £222 |
| Monthly Fees | ||
|---|---|---|
| Per Month, < 4 Months | Per Month, 4 Months+ | |
| 5.6 - 6.0m | £90 | £96 |
| 6.01 - 6.5m | £108 | £106 |
| 6.6 - 7.0m | £118 | £114 |
| 7.01 - 7.5m | £124 | £122 |
| 7.6 - 8.0m | £135 | £128 |
| 8.01 - 8.5m | £148 | £135 |
| 8.6 - 9.0m | £152 | £146 |
| 9.01 - 9.5m | £158 | £152 |
| 9.6 - 10.0m | £166 | £162 |
| 10.01 - 10.5m | £174 | £172 |
| 10.6 - 11.0m | £182 | £176 |
| 11.01 - 12.0m | £210 | £193 |
| Monthly Fee | ||
|---|---|---|
| Per Month, < 4 months | Per Month, 4 Months + | |
| 5.6 - 6.0m | £131 | £128 |
| 6.1 - 6.5m | £144 | £142 |
| 6.6 - 7.0m | £156 | £150 |
| 7.10 - 7.5m | £168 | £164 |
| 7.6 - 8.0m | £174 | £172 |
| 8.01 - 8.5m | £189 | £180 |
| 8.6 - 9.0m | £199 | £196 |
| 9.01 - 9.5m | £212 | £208 |
| 9.6 - 10.0m | £222 | £216 |
| 10.01 - 10.5m | £226 | £230 |
| 10.6 - 11.0m | £238 | £242 |
| 11.01 - 12.0m | £258 | £254 |
| Monthly Fees | ||
|---|---|---|
| Per Month, < 4 Months | Per Month, 4 Months + | |
| 5.6 - 6.0m | £106 | £100 |
| 6.01 - 6.5m | £114 | £108 |
| 6.6 - 7.0m | £122 | £116 |
| 7.01 - 7.5m | £128 | £122 |
| 7.6 - 8.0m | £140 | £134 |
| 8.01 - 8.5m | £148 | £138 |
| 8.6 - 9.0m | £156 | £148 |
| 9.01 - 9.5m | £166 | £156 |
| 9.6 - 10.0m | £174 | £165 |
| 10.01 - 10.5m | £176 | £174 |
| 10.6 - 11.0m | £178 | £178 |
| 11.01 - 12.0m | £204 | £188 |
| Monthly Fee | ||
|---|---|---|
| 1 Month | 4 Months | |
| 5.0 - 5.5m | £126 | £120 |
| 5.6 - 6.0m | £130 | £128 |
| 6.1 - 6.5m | £144 | £142 |
| 6.6 - 7.0m | £156 | £152 |
| 7.1 - 7.5m | £166 | £164 |
| 7.6 - 8.0m | £174 | £172 |
| 8.1 - 8.5m | £188 | £182 |
| 8.6 - 9.0m | £198 | £196 |
| 9.1 - 9.5m | £212 | £208 |
| 9.6 - 10.0m | £222 | £216 |
| 10.1 - 10.5m | £226 | £230 |
| 10.6 - 11.0m | £240 | £238 |
| 11.1 - 12.0m | £256 | £240 |
| Monthly Fees | ||
|---|---|---|
| Per Month, < 4 Months | Per Month, 4 Months + | |
| 5.0 - 5.5m | £98 | £94 |
| 5.6 - 6.0m | £104 | £98 |
| 6.01 - 6.5m | £110 | £106 |
| 6.6 - 7.0m | £120 | £110 |
| 7.1 - 7.5m | £128 | £120 |
| 7.6 - 8.0m | £138 | £126 |
| 8.1 - 8.5m | £146 | £138 |
| 8.6 - 9.0m | £154 | £144 |
| 9.1 - 9.5m | £162 | £150 |
| 9.6 - 10.0m | £172 | £158 |
| 10.1 - 10.5m | £174 | £166 |
| 10.6 - 11.0m | £178 | £178 |
| 11.1 - 12.0m | £188 | £198 |
| Fees | |||
|---|---|---|---|
| Under 8m | Over 8.1-9.9m | Over 10m+ | |
| Hoist Lift | £144 | £155 | £160 |
| Forklift | £50 | £65 | - |
| Summer Wash & Go (lift wash relaunch immediately) | £165 | £200 | £250 |
| Hold in slings overnight (in addition to lift) | £50 | £55 | £60 |
| Wash Off /metre | £10 | £11 | - |
| Heavily Fouled Wash Off surcharge /pp hr | £30 | £35 | - |
| Boat Movement Ashore (cradled) | £66 | £72 | £92 |
| Boat lift on/off Trailer plus Alignment | £100 | £120 | - |
| Assisted launch and Recover | £50 | - | - |
| Telehandler, Operator with banksman to assist rigger/pp lift | £116 | - | - |
| Multi Hull - As above x 1.5m | |||
| Fees | |
|---|---|
| Call Out | £50 |
| Yard Labour | £50 |
| Man & Boat afloat / pp hr | £60 |
| Engine Lift | £60 |
| Fees | |
|---|---|
| Outside on own trailer | £72 |
| Outside no trailer | £82 |
| Inside on own trailer | £88 |
| Inside no trailer | £104 |
| Floating Dinghy Rack - Max 3m LOA (depth restriction on rack) - Annual | £225 |
| Slipway Use - Annual (pending Dinghy Rack Allocation) | £225 |
Nestled in a spectacular rural secluded location on the shores of the River Dart, near Dartmouth Blackness Marine is perfectly situated to enjoy the natural playground that is South Devon. Within close proximity to the towns of Dartmouth and Totnes, boaters can also easily access the riverside villages of Dittisham, Stoke Gabriel and Tuckenhay and the nearby blue flag beach of Blackpool Sands. Further afield are Salcombe and Torbay for those wanting a longer adventure.
With your convenience at the heart of what we do, why not come and check out the facilities and see how we can help you today.