TARIFFS
Peace of mind | Ease of access | Maximum convenience
12 Months with winter lay up between November–Easter
Annual Fee | |
---|---|
Up to 5.5m | £2,185 |
5.6 - 6.0m | £2,380 |
6.1 - 6.5m | £2,575 |
6.6 - 7.0m | £2,760 |
7.1 - 7.5m | £2,950 |
7.6 - 8.0m | £3,140 |
8.1 - 8.5m | £3,320 |
8.6 - 9.0m | £3,800 |
9.1 - 9.5m | £4,100 |
9.6m + | £POA |
6 month package. Boat returns home for the winter
Summer Visitor 6 Month Fee | |
---|---|
6m and under | £1,600 |
6-8m (Max 8m) | £2,200 |
All prices are subject to VAT.
Fees | |
---|---|
Daily Slipway | £17.60 |
Trailer Overnight | £4 |
Car Parking (April - October) | £7 |
Car Parking (November - March) | £5 |
Boat & Trailer / Overnight | £15 |
Boat & Trailer / Week (Max LOA 8m) | £95 |
Trailer Only / Week | £22.40 |
Trailer Only Long Stay / Month | £45 |
Visitor Pass 1 week (includes Boat/Trailer Storage ashore and Slipway use) | £150.50 |
POWER CHARGED AS USED, OUTIDE CONTRACTORS CHARGED DAILY
All prices are subject to VAT.
6 month package
Fees | |
---|---|
Up to 4m | £610 |
4.1 - 4.5m | £686 |
4.6 - 5.0m | £748 |
5.1 - 5.5m | £830 |
5.6 - 6.0m | £908 |
6.1 - 6.5m | £986 |
6.6 - 7.0m | £1,054 |
7.1 - 7.5m | £1,140 |
7.6 - 8.0m | £1,210 |
The self launch package includes outside storage in our secure yard, on owners trailer, use of the slipway for self launch between April - October only, car parking for one car (guest vehicles will be charged £6), use of the customer wash down facility. All self launchers must have adequate experience and insurance. Once launched must depart slipway pontoons immediately.
All prices are subject to VAT.
Monthly Fees | ||
---|---|---|
Per Month, < 4 Months | Per Month, 4 Months + | |
5.6 - 6.0m | £110 | £105 |
6.01 - 6.5m | £115 | £111 |
6.6 - 7.0m | £126 | £120 |
7.01 - 7.5m | £134 | £128 |
7.6 - 8.0m | £145 | £137 |
8.01 - 8.5m | £152 | £147 |
8.6 - 9.0m | £164 | £158 |
9.01 - 9.5m | £170 | £168 |
9.6 - 10.0m | £180 | £170 |
10.01 - 10.5m | £189 | £184 |
10.6 - 11.0m | £198 | £190 |
11.1 - 12.0m | £218 | £206 |
All prices are subject to VAT.
Monthly Fees | |||
---|---|---|---|
1 Month | 2-5 Months | 6 Months + | |
5.6 - 6.0m | £92 | £88 | £66 |
6.01 - 6.5m | £98 | £97 | £76 |
6.6 - 7.0m | £108 | £105 | £83 |
7.01 - 7.5m | £115 | £111 | £87 |
7.6 - 8.0m | £123 | £117 | £93 |
8.01 - 8.5m | £134 | £125 | £98 |
8.6 - 9.0m | £138 | £132 | £107 |
9.01 - 9.5m | £145 | £140 | £111 |
9.6 - 10.0m | £153 | £149 | £115 |
10.01 - 10.5m | £160 | £157 | £122 |
10.6 - 11.0m | £168 | £162 | £130 |
11.01 - 12.0m | £192 | £178 | £138 |
All prices are subject to VAT.
Monthly Fee | ||
---|---|---|
Per Month, < 4 months | Per Month, 4 Months + | |
5.6 - 6.0m | £120 | £118 |
6.1 - 6.5m | £132 | £130 |
6.6 - 7.0m | £142 | £140 |
7.1 - 7.5m | £154 | £150 |
7.6 - 8.0m | £160 | £158 |
8.1 - 8.5m | £173 | £167 |
8.6 - 9.0m | £182 | £179 |
9.1 - 9.5m | £194 | £190 |
9.6 - 10.0m | £203 | £199 |
10.1 - 10.5m | £208 | £211 |
10.6 - 11.0m | £221 | £220 |
11.1 - 12.0m | £236 | £233 |
All prices are subject to VAT.
Monthly prices
Monthly Fees | |||
---|---|---|---|
1 Month | 2-5 Months | 6 Months + | |
5.6 - 6.0m | £97 | £90 | £88 |
6.1 - 6.5m | £105 | £98 | £96 |
6.6 - 7.0m | £112 | £106 | £100 |
7.1 - 7.5m | £118 | £112 | £111 |
7.6 - 8.0m | £129 | £122 | £117 |
8.1 - 8.5m | £136 | £128 | £123 |
8.6 - 9.0m | £142 | £136 | £132 |
9.1 - 9.5m | £153 | £142 | £140 |
9.6 - 10.0m | £159 | £151 | £145 |
10.1 - 10.5m | £163 | £159 | £155 |
10.6 - 11.0m | £166 | £163 | £162 |
11.1 - 12.0m | £186 | £172 | £168 |
All prices are subject to VAT.
Monthly prices
Monthly Fee | ||
---|---|---|
1 Month | 4 Months | |
5.0 - 5.5m | £120 | £110 |
5.6 - 6.0m | £122 | £116 |
6.1 - 6.5m | £134 | £130 |
6.6 - 7.0m | £140 | £133 |
7.1 - 7.5m | £153 | £150 |
7.6 - 8.0m | £162 | £170 |
8.1 - 8.5m | £172 | £167 |
8.6 - 9.0m | £179 | £170 |
9.1 - 9.5m | £193 | - |
9.6 - 10.0m | £203 | £200 |
10.1 - 10.5m | £208 | £208 |
10.6 - 11.0m | £222 | £220 |
11.1 - 12.0m | £237 | £233 |
All prices are subject to VAT.
Monthly prices
Monthly Fees | |||
---|---|---|---|
1 Month | 4 Months | 6 Months | |
5.0 - 5.5m | £90 | £86 | £72 |
5.6 - 6.0m | £94 | £90 | £77 |
6.1 - 6.5m | £102 | £97 | £83 |
6.6 - 7.0m | £110 | £100 | £88 |
7.1 - 7.5m | £119 | £110 | £95 |
7.6 - 8.0m | £126 | £116 | £100 |
8.1 - 8.5m | £134 | £126 | £109 |
8.6 - 9.0m | £142 | £132 | £116 |
9.1 - 9.5m | £149 | £138 | £118 |
9.6 - 10.0m | £158 | £145 | £128 |
10.1 - 10.5m | £160 | £149 | £139 |
10.6 - 11.0m | £172 | £164 | £153 |
11.1 - 12.0m | £191 | £185 | £170 |
All prices are subject to VAT.
Fees | |||
---|---|---|---|
Under 8m | Over 8.1-9.9m | Over 10m+ | |
Hoist Lift - Fin | £128 | £140 | £150 |
Hoist Lift - Bilge Keel | £124 | £134 | £144 |
Hydraulic Trailer Lift | £118 | £128 | £138 |
Shoreside Forklift | £72 | £90 | £102 |
Summer Wash & Go (Lift wash relaunch immediately) | £150 | £170 | £190 |
Hold in Slings overnight (Additional to lift) | £65 | £80 | £90 |
Wash off / per m | £8.50 | £10 | £10 |
Heavily Fouled Wash off / hr | £30 | £35 | £35 |
Boat Movement Ashore (Cradled) | £65 | £72 | £96 |
Boat Movement Ashore (Slings) | £75 | £90 | POA |
Telehandler & Operator (Per hr of part thereof) | £94 | £94 | £94 |
Aligning boat onto/off trailer | £POA | £POA | £POA |
Multi Hull - As above x 1.5m |
Fees | |
---|---|
Call Out | £42 |
Yard Labour | £42 |
Engineering Labour | £55 |
Engine Winterise - Outboard | £115 |
Engine Winterise - Inboard | £130 |
Man & Boat afloat / pp hr | £50 |
All prices are subject to VAT.
Fees | |
---|---|
Outside on own trailer | £68 |
Outside no trailer | £78 |
Inside on own trailer | £82 |
Inside no trailer | £95 |
Floating Dinghy Rack *Max 3.5m (Annual) | £225 |
Slipway Access Pass (Annual) | £210 |
All prices are subject to VAT.
Nestled in a spectacular rural secluded location on the shores of the River Dart, near Dartmouth Blackness Marine is perfectly situated to enjoy the natural playground that is South Devon. Within close proximity to the towns of Dartmouth and Totnes, boaters can also easily access the riverside villages of Dittisham, Stoke Gabriel and Tuckenhay and the nearby blue flag beach of Blackpool Sands. Further afield are Salcombe and Torbay for those wanting a longer adventure.
With your convenience at the heart of what we do, why not come and check out the facilities and see how we can help you today.